We provide the foundation on how to start a new career in tech and how to navigate thereafter. Our career services are accessible to our alumni for life!
Research is key to finding the best bootcamp for you. Do the research in learning about class sizes, individual attention, and career services. Who will you be working with? Do you connect well and feel driven by your career coach?
Our outcomes report only solidifies our program as being the most well rounded bootcamp in the industry. From our placement rates, to salaries, graduation rates, and salary lifts. We boast the best numbers in the industry. With individualized attention and care to all of our students, we pride ourselves in smaller class sizes and instructors who enjoy making themselves available to create a positive impact in your education.
When researching a bootcamp it is important to look through all of the reviews and reach out to alumni to learn more about the program. Bootcamp reviews are broken down into four essential categories: Overall Experience, Curriculum, Job Assistance, and Instructors. Since the numbers can be a bit hard to digest we did the work for you.
![]() |
Overall Experience | Curriculum | Job Assistance | Instructors | Average |
---|---|---|---|---|---|
CODING TEMPLE | |||||
All Time | 4.94 | 4.76 | 4.97 | 4.92 | 4.9 |
2021 | 4.94 | 4.76 | 4.97 | 4.92 | 4.9 |
CODING DOJO | |||||
All Time | 4.26 | 4.17 | 4.17 | 4.17 | 4.2 |
2021 | 4.33 | 4.36 | 4.52 | 4.10 | 4.3 |
FLATIRON | |||||
All Time | 4.14 | 4.27 | 4.20 | 4.18 | 4.2 |
2021 | 3.75 | 3.73 | 3.98 | 3.85 | 3.8 |
FULLSTACK ACADEMY | |||||
All Time | 4.77 | 4.73 | 4.67 | 4.70 | 4.7 |
2021 | 4.53 | 4.47 | 4.56 | 4.39 | 4.5 |
GENERAL ASSEMBLY | |||||
All Time | 3.97 | 3.84 | 4.18 | 4.12 | 4.0 |
2021 | 4.51 | 4.52 | 4.60 | 4.09 | 4.4 |
SPRINGBOARD | |||||
All Time | 4.39 | 4.32 | 4.36 | 4.28 | 4.3 |
2021 | 4.66 | 4.51 | 4.68 | 4.59 | 4.6 |
If any of the four above integral categories when deciding on a bootcamp matter to you, the choice is clear.
Our alumni have rated us the the best in all four categories.
Student Teacher Ratio | Class Size | Completion Rate | Employment Rate | Average Starting Salary | Tuition | Class Hours | Cost Per Hour | Money Back Guarantee | |
---|---|---|---|---|---|---|---|---|---|
Coding temple | 6:1 / 7:1 | 12-14 | 98% | 95% | $77,510 | $14,495 | 480 | $30 | Yes |
General assembly | 9:1 | 22+ | 84% | 58% | $75,965 | $14,950 | 480 | $31 | No |
Flatiron | 25:1 / 30:1 | 30+ | 97% | 87% | $69,000 | $16,900 | 525 | $32 | No |
Galvanize | 10:1+ | 45 | 81% | 64% | $72,000 | $17,980 | 420 | $43 | No |
Coding dojo | 25:1 / 45:1 | 25-45+ | 78.9% | 40 | $72,333 | $16,495 | 540 | $31 | No |
Fullstack academy | 12.5:1 / 15:1 | 25-30 | 88% | 68% | $70,000 | $17,910 | 553 | $32 | No |
Actualize | 10:1 | 10+ | 79% | 80% | $70,300 | $14,900 | 352 | $42 | No |
*All data collected from state-required disclosure reporting on each companies website